The Independent Electoral and Boundaries Commission has released the schedule of rotational presidency that will be used in Kenya from August 2022.
Responding to ‘public’ demand for a better system of sharing the national cake, the Commission said that it was going to organize a form of rotational presidency that will see each community enjoy the presidency for a period of ten years, instead of two communities running the country for 58 years.
In the schedule that our reporter was able to access, IEBC has a schedule that runs for 400 years and all the communities are represented. Here is the schedule.
| PERIOD | TRIBE |
| 2023 – 2032 | Daasanach |
| 2033 – 2042 | Njemps |
| 2043 – 2052 | Nubians |
| 2053 – 2062 | Ilchamus |
| 2063 – 2072 | Walwana |
| 2073 – 2082 | Tharaka |
| 2083 – 2092 | Borana |
| 2093 – 2102 | Taveta |
| 2103 – 2112 | Swahili |
| 2113 – 2122 | Konso |
| 2123 – 2132 | Burji |
| 2133 – 2142 | Embu |
| 2143 – 2152 | Waata |
| 2153 – 2162 | Teso |
| 2163 – 2172 | Gabra |
| 2173 – 2182 | Makonde |
| 2183 – 2192 | Sakuye |
| 2193 – 2202 | Indians |
| 2203 – 2212 | Galla |
| 2213 – 2222 | Taita |
| 2223 – 2232 | Suba |
| 2233 – 2242 | Gosha |
| 2243 – 2252 | Kuria |
| 2253 – 2262 | Rendille |
| 2263 – 2272 | Samburu |
| 2273 – 2282 | Orma |
| 2283 – 2292 | Kisii |
| 2293 – 2302 | Mijikenda |
| 2303 – 2312 | Maasai |
| 2313 – 2322 | Mbeere |
| 2323 – 2332 | Turkana |
| 2333 – 2342 | Somali |
| 2343 – 2352 | Turkana |
| 2353 – 2362 | Kamba |
| 2363 – 2372 | Luhya |
| 2373 – 2382 | Luo |
| 2383 – 2392 | Kalenjin |
| 2393 – 2402 | Kikuyu |






